$0.00Cart (0)

9/26/2020 - Needmore Speedway
Norman Park, GA
$4,000 to Win - $400 to Start
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wil Herrington
Hawkinsville, GA
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Qualifying 1 | 15.294 | 1 | 16 |
| Hot Laps 1 | - | - |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 3 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 3 | 5 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 4 | 8 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 4 |
| 5 | 13 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 8 |
| 6 | 7 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 1 |
| 7 | 24 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 17 |
| 8 | 9 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | 1 |
| 9 | 15 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 6 |
| 10 | 14 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 4 |
| 11 | 23 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 12 |
| 12 | 25 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 13 |
| 13 | 6 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | -7 |
| 14 | 20 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 6 |
| 15 | 18 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 3 |
| 16 | 17 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 |
| 17 | 21 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 4 |
| 18 | 16 | 3 |
|
Cody Smith Holt, FL | Holt, FL | -2 |
| 19 | 19 | 26S |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | - |
| 20 | 22 | 50 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 2 |
| 21 | 10 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -11 |
| 22 | 12 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -10 |
| 23 | 11 | 5B |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | -12 |
| 24 | 2 | 97O |
|
Cody Overton Thomson, GA | Thomson, GA | -22 |
| DQ | 4 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 3 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | - |
| 4 | 5 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 |
| 5 | 6 | 26S |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 1 |
| 6 | 4 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | - |
| 8 | 9 | 11 |
|
Tyler Mimbs EAST DUBLIN, GA | EAST DUBLIN, GA | 1 |
| 9 | 8 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -1 |
| 10 | 11 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 11 | 10 | 9W |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | -1 |
| 12 | 12 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | - |
| 2 | 4 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 2 |
| 3 | 3 | 3 |
|
Cody Smith Holt, FL | Holt, FL | - |
| 4 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -2 |
| 5 | 7 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 2 |
| 6 | 5 | 50 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 1 |
| 8 | 10 | 00M |
|
Monte Skinner | 2 | |
| 9 | 9 | 97 |
|
Garrett Bullington Moultrie, GA | Moultrie, GA | - |
| 10 | 6 | 110 |
|
Ricky Culpepper | -4 | |
| DNS | 11 | 10G |
|
Adam Giles Moultrie, GA | Moultrie, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.294 |
| 2 | 15 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.541 |
| 3 | 13 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.550 |
| 4 | 11 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 15.633 |
| 5 | 9 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | 15.669 |
| 6 | 7 | 5B |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 15.698 |
| 7 | 4 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.700 |
| 8 | 10 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 15.754 |
| 9 | 14 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 15.787 |
| 10 | 5 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.810 |
| 11 | 8 | 26S |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 15.942 |
| 12 | 12 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 16.025 |
| 13 | 6 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 16.143 |
| 14 | 16 | 11 |
|
Tyler Mimbs EAST DUBLIN, GA | EAST DUBLIN, GA | 16.154 |
| 15 | 2 | 9W |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | 16.345 |
| 16 | 1 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 16.469 |
| 17 | 3 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 16.925 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97O |
|
Cody Overton Thomson, GA | Thomson, GA | 15.265 |
| 2 | 4 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.448 |
| 3 | 3 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 15.518 |
| 4 | 6 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 15.630 |
| 5 | 11 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.658 |
| 6 | 15 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 15.671 |
| 7 | 7 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 15.693 |
| 8 | 5 | 3 |
|
Cody Smith Holt, FL | Holt, FL | 15.801 |
| 9 | 2 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 15.874 |
| 10 | 16 | 50 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 15.935 |
| 11 | 10 | 110 |
|
Ricky Culpepper | 15.967 | |
| 12 | 8 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 15.968 |
| 13 | 13 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.071 |
| 14 | 14 | 97 |
|
Garrett Bullington Moultrie, GA | Moultrie, GA | 16.249 |
| 15 | 12 | 00M |
|
Monte Skinner | 16.301 | |
| DNS | 9 | 10G |
|
Adam Giles Moultrie, GA | Moultrie, GA | 16.301 |
Next Event
Schedule TBA
Latest Results
- Events6
- Wins1
- Top 54
- Top 104


























