$0.00Cart (0)

10/3/2020 - Talladega Short Track
Eastaboga, AL
$2,500 to win - 50 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wil Herrington
Hawkinsville, GA
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 2 | 8 |
| Qualifying 2 | 14.945 | 5 | 1 |
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 17 | 4 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 14.743 | 13 | -11 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 1 |
| 2 | 10 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 8 |
| 3 | 5 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 2 |
| 4 | 4 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 5 | 1 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | -4 |
| 6 | 13 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 7 |
| 7 | 7 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | - |
| 8 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -2 |
| 9 | 12 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 3 |
| 10 | 23 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 13 |
| 11 | 17 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 6 |
| 12 | 11 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | -1 |
| 13 | 18 | 15 |
|
Lane Shuler Chattanooga, TN | Chattanooga, TN | 5 |
| 14 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -5 |
| 15 | 24 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 9 |
| 16 | 25 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 9 |
| 17 | 8 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -9 |
| 18 | 15 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -3 |
| 19 | 19 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | - |
| 20 | 3 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | -17 |
| 21 | 16 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -5 |
| 22 | 21 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -1 |
| 23 | 14 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | -9 |
| 24 | 22 | B-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | -2 |
| 25 | 20 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | - |
| 2 | 2 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | - |
| 3 | 5 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 2 |
| 4 | 3 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 3 |
| 6 | 6 | 38 |
|
Kasey Hall Geralvine, AL | Geralvine, AL | - |
| 7 | 7 | 39X |
|
Zach Shelton Dallas, GA | Dallas, GA | - |
| 8 | 4 | 14JR |
|
Victor Turner Jr Pell City, AL | Pell City, AL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | - |
| 2 | 5 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 3 |
| 3 | 2 | 15 |
|
Lane Shuler Chattanooga, TN | Chattanooga, TN | -1 |
| 4 | 6 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -1 |
| 6 | 7 | 91 |
|
Colby Darda LaGrange, GA | LaGrange, GA | 1 |
| 7 | 8 | 222 |
|
Carlton Freeman Eastaboga, AL | Eastaboga, AL | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 2 | 2 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - |
| 3 | 3 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | - |
| 4 | 4 | B-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| 6 | 7 | F-97 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | 1 |
| 7 | 6 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 14.810 |
| 2 | 7 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 14.848 |
| 3 | 11 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.880 |
| 4 | 14 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 14.881 |
| 5 | 13 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.981 |
| Top 5 transfer | ||||||
| 6 | 1 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | 15.009 |
| 7 | 15 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.112 |
| 8 | 9 | 15 |
|
Lane Shuler Chattanooga, TN | Chattanooga, TN | 15.138 |
| 9 | 2 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | 15.141 |
| 10 | 6 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 15.163 |
| 11 | 3 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 15.191 |
| 12 | 12 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 15.290 |
| 13 | 18 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 15.329 |
| 14 | 16 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 15.431 |
| 15 | 5 | 39X |
|
Zach Shelton Dallas, GA | Dallas, GA | 15.548 |
| 16 | 8 | F-97 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | 15.769 |
| 17 | 17 | 222 |
|
Carlton Freeman Eastaboga, AL | Eastaboga, AL | 15.878 |
| DQ | 10 | 16M |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 15.118 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 14.879 |
| 2 | 4 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.884 |
| 3 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.885 |
| 4 | 16 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.921 |
| 5 | 6 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.945 |
| Top 5 transfer | ||||||
| 6 | 17 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 14.983 |
| 7 | 9 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 15.078 |
| 8 | 2 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.103 |
| 9 | 8 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 15.265 |
| 10 | 10 | 14JR |
|
Victor Turner Jr Pell City, AL | Pell City, AL | 15.285 |
| 11 | 12 | B-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 15.307 |
| 12 | 5 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.368 |
| 13 | 14 | 38 |
|
Kasey Hall Geralvine, AL | Geralvine, AL | 15.399 |
| 14 | 11 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 16.258 |
| DQ | 1 | 91 |
|
Colby Darda LaGrange, GA | LaGrange, GA | 14.989 |
| DQ | 13 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 15.155 |
| DQ | 15 | 8 |
|
Kevin Hale Gadsden, AL | Gadsden, AL | 15.824 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66RED |
|
Jake Knowles Rome, GA | Rome, GA | 3 |
| 2 | 17 | H16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15 |
| 3 | 3 | 118 |
|
Mark Page Douglasville, GA | Douglasville, GA | - |
| 4 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -3 |
| 5 | 11 | 07M |
|
Todd Morrow Penton, AL | Penton, AL | 6 |
| 6 | 10 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 4 |
| 7 | 7 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
| 8 | 18 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 10 |
| 9 | 15 | H2 |
|
Cruz Skinner Calera, AL | Calera, AL | 6 |
| 10 | 6 | 99 |
|
Terrance Nowell Phoniex City, AL | Phoniex City, AL | -4 |
| 11 | 20 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 9 |
| 12 | 13 | 34 |
|
Chad Wallace | 1 | |
| 13 | 16 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 3 |
| 14 | 22 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 8 |
| 15 | 19 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 4 |
| 16 | 9 | 2 |
|
Jeff Johns | -7 | |
| 17 | 21 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 |
| 18 | 8 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | -10 |
| 19 | 25 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 6 |
| 20 | 14 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | -6 |
| 21 | 24 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 3 |
| 22 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -17 |
| 23 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -21 |
| 24 | 12 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -12 |
| 25 | 23 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 2 | 4 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 3 | 2 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 3 |
| 5 | 5 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | - |
| 6 | 6 | 713 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 7 | 8 | 07 |
|
Austin Aldridge Bremen, GA | Bremen, GA | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 1 |
| 2 | 4 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 2 |
| 3 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | -3 |
| 5 | 3 | 15 |
|
Brandon Thomas Ranburne, AL | Ranburne, AL | -2 |
| 6 | 6 | 0S |
|
Teddy Show Oxgord, AL | Oxgord, AL | - |
| 7 | 7 | 226 |
|
Mickey Johnson Hoover, AL | Hoover, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.295 |
| 2 | 10 | 118 |
|
Mark Page Douglasville, GA | Douglasville, GA | 14.347 |
| 3 | 17 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.445 |
| 4 | 13 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 14.502 |
| 5 | 6 | 2 |
|
Jeff Johns | 14.546 | |
| 6 | 16 | 07M |
|
Todd Morrow Penton, AL | Penton, AL | 14.553 |
| 7 | 7 | 34 |
|
Chad Wallace | 14.554 | |
| 8 | 9 | H2 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.562 |
| 9 | 12 | H16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.563 |
| Top 9 transfer | ||||||
| 10 | 5 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.638 |
| 11 | 4 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.661 |
| 12 | 8 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.684 |
| 13 | 2 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.743 |
| 14 | 11 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 14.749 |
| 15 | 14 | 713 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.900 |
| 16 | 15 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 14.927 |
| 17 | 3 | 07 |
|
Austin Aldridge Bremen, GA | Bremen, GA | 15.380 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.590 |
| 2 | 2 | 66RED |
|
Jake Knowles Rome, GA | Rome, GA | 14.650 |
| 3 | 9 | 99 |
|
Terrance Nowell Phoniex City, AL | Phoniex City, AL | 14.789 |
| 4 | 4 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 14.792 |
| 5 | 6 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 14.851 |
| 6 | 5 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.862 |
| 7 | 13 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 14.862 |
| 8 | 1 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 14.880 |
| 9 | 7 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 14.952 |
| Top 9 transfer | ||||||
| 10 | 15 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | 14.975 |
| 11 | 14 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 15.045 |
| 12 | 3 | 15 |
|
Brandon Thomas Ranburne, AL | Ranburne, AL | 15.092 |
| 13 | 10 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 15.098 |
| 14 | 11 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.240 |
| 15 | 12 | 0S |
|
Teddy Show Oxgord, AL | Oxgord, AL | 15.532 |
| 16 | 8 | 226 |
|
Mickey Johnson Hoover, AL | Hoover, AL | 16.950 |
Next Event
Schedule TBA
Latest Results
- Events6
- Wins1
- Top 54
- Top 104















































