$0.00Cart (0)

3/19/2021 - Modoc Raceway
Modoc, SC
Modoc 100 - Qualifying and Heat Races
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wil Herrington
Hawkinsville, GA
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Modoc 100 | 1 | - | - |
| Heat 4 | 2 | 1 | 1 |
| Qualifying 4 | 17.218 | 2 | 5 |
| Hot Laps 4 | 17.345 | 1 | 6 |
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | - |
| 2 | 5 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 3 |
| 3 | 6 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 3 |
| 4 | 4 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| Top 4 transfer | ||||||
| 5 | 2 | 28 |
|
Henry Carter Kite, GA | Kite, GA | -3 |
| 6 | 8 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 7 | 7 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | - |
| 8 | 10 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 2 |
| 9 | 11 | B4 |
|
Brandon Carpenter Grovetown, GA | Grovetown, GA | 2 |
| 10 | 12 | 48 |
|
Tony Terry Pelion, SC | Pelion, SC | 2 |
| 11 | 3 | 27 |
|
Ben Faircloth | -8 | |
| DNS | 9 | 87B |
|
Ross Bailes Clover, SC | Clover, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 3 | 2 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | -1 |
| 4 | 5 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 87W |
|
Walker Arthur Forest, VA | Forest, VA | -1 |
| 6 | 7 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 7 | 8 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 |
| 8 | 10 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 2 |
| 9 | 6 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | -3 |
| 10 | 9 | 11 |
|
John Harrison Nicholson, GA | Nicholson, GA | -1 |
| DNS | 11 | B52 |
|
Brad Basey Augusta, GA | Augusta, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Corey Gordon Charlotte, NC | Charlotte, NC | - |
| 2 | 2 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | - |
| 3 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 4 | 3 | 00F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 21X |
|
Bob Robertson Evans, GA | Evans, GA | - |
| 6 | 11 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 5 |
| 7 | 10 | 00J |
|
Nicholas James Aiken, SC | Aiken, SC | 3 |
| 8 | 8 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | - |
| 9 | 6 | 18 |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | -3 |
| 10 | 7 | 20 |
|
Cole Godowns Louisville, GA | Louisville, GA | -3 |
| 11 | 9 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 2 | 3 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 1 |
| 3 | 4 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 1 |
| 4 | 6 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 93 |
|
Benjamin Cranford Thomson, GA | Thomson, GA | - |
| 6 | 7 | 79 |
|
Michael Brown Lancaster, SC | Lancaster, SC | 1 |
| 7 | 9 | 66J |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 2 |
| 8 | 8 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | - |
| 9 | 1 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | -8 |
| 10 | 11 | 28V |
|
Billy Vaughan Edgefield, SC | Edgefield, SC | 1 |
| 11 | 10 | 6C |
|
Eric Cooper Brownwell, SC | Brownwell, SC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 17.506 |
| 2 | 6 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 17.549 |
| 3 | 2 | 27 |
|
Ben Faircloth | 17.567 | |
| 4 | 10 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | 17.612 |
| 5 | 5 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 17.684 |
| 6 | 11 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 17.700 |
| 7 | 7 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 17.772 |
| 8 | 9 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 17.821 |
| 9 | 4 | 87B |
|
Ross Bailes Clover, SC | Clover, SC | 17.885 |
| 10 | 12 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.910 |
| 11 | 1 | B4 |
|
Brandon Carpenter Grovetown, GA | Grovetown, GA | 17.934 |
| 12 | 8 | 48 |
|
Tony Terry Pelion, SC | Pelion, SC | 18.647 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.133 |
| 2 | 7 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 17.658 |
| 3 | 9 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 17.746 |
| 4 | 11 | 87W |
|
Walker Arthur Forest, VA | Forest, VA | 17.766 |
| 5 | 6 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 17.872 |
| 6 | 1 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 18.102 |
| 7 | 4 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 18.141 |
| 8 | 2 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 18.144 |
| 9 | 3 | 11 |
|
John Harrison Nicholson, GA | Nicholson, GA | 18.223 |
| 10 | 10 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 18.511 |
| 11 | 8 | B52 |
|
Brad Basey Augusta, GA | Augusta, GA | 19.964 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Corey Gordon Charlotte, NC | Charlotte, NC | 17.313 |
| 2 | 5 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.363 |
| 3 | 9 | 00F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.373 |
| 4 | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.456 |
| 5 | 10 | 21X |
|
Bob Robertson Evans, GA | Evans, GA | 17.493 |
| 6 | 4 | 18 |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | 17.795 |
| 7 | 11 | 20 |
|
Cole Godowns Louisville, GA | Louisville, GA | 17.946 |
| 8 | 7 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 18.033 |
| 9 | 6 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 18.449 |
| 10 | 8 | 00J |
|
Nicholas James Aiken, SC | Aiken, SC | 18.746 |
| 11 | 1 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 19.003 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 17.089 |
| 2 | 7 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 17.218 |
| 3 | 5 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 17.450 |
| 4 | 8 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 17.488 |
| 5 | 3 | 93 |
|
Benjamin Cranford Thomson, GA | Thomson, GA | 17.518 |
| 6 | 9 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 17.519 |
| 7 | 6 | 79 |
|
Michael Brown Lancaster, SC | Lancaster, SC | 17.708 |
| 8 | 11 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 17.795 |
| 9 | 1 | 66J |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 18.070 |
| 10 | 2 | 6C |
|
Eric Cooper Brownwell, SC | Brownwell, SC | 18.170 |
| 11 | 4 | 28V |
|
Billy Vaughan Edgefield, SC | Edgefield, SC | 18.281 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | 17.429 |
| 2 | 4 | 87B |
|
Ross Bailes Clover, SC | Clover, SC | 17.628 |
| 3 | 12 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.683 |
| 4 | 11 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 17.687 |
| 5 | 7 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 17.786 |
| 6 | 5 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 17.786 |
| 7 | 9 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 17.845 |
| 8 | 6 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 17.908 |
| 9 | 3 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 17.962 |
| 10 | 2 | 27 |
|
Ben Faircloth | 17.972 | |
| 11 | 1 | B4 |
|
Brandon Carpenter Grovetown, GA | Grovetown, GA | 18.134 |
| 12 | 8 | 48 |
|
Tony Terry Pelion, SC | Pelion, SC | 19.294 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.289 |
| 2 | 2 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 17.553 |
| 3 | 9 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 17.757 |
| 4 | 11 | 87W |
|
Walker Arthur Forest, VA | Forest, VA | 17.935 |
| 5 | 7 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 17.949 |
| 6 | 4 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 18.113 |
| 7 | 1 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 18.202 |
| 8 | 10 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 18.293 |
| 9 | 8 | B52 |
|
Brad Basey Augusta, GA | Augusta, GA | 19.731 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.557 |
| 2 | 3 | 23 |
|
Corey Gordon Charlotte, NC | Charlotte, NC | 17.614 |
| 3 | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.678 |
| 4 | 11 | 20 |
|
Cole Godowns Louisville, GA | Louisville, GA | 17.887 |
| 5 | 6 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 18.076 |
| 6 | 10 | 21X |
|
Bob Robertson Evans, GA | Evans, GA | 18.077 |
| 7 | 7 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 18.094 |
| 8 | 4 | 18 |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | 18.131 |
| 9 | 5 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 18.167 |
| 10 | 1 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 18.324 |
| 11 | 8 | 00J |
|
Nicholas James Aiken, SC | Aiken, SC | 18.679 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 17.345 |
| 2 | 8 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 17.597 |
| 3 | 6 | 79 |
|
Michael Brown Lancaster, SC | Lancaster, SC | 17.620 |
| 4 | 10 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 17.626 |
| 5 | 11 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 17.917 |
| 6 | 5 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 17.921 |
| 7 | 1 | 66J |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 18.136 |
| 8 | 9 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 18.157 |
| 9 | 2 | 6C |
|
Eric Cooper Brownwell, SC | Brownwell, SC | 18.371 |
| 10 | 4 | 28V |
|
Billy Vaughan Edgefield, SC | Edgefield, SC | 20.762 |
Next Event
Schedule TBA
Latest Results
- Events57
- Wins5
- Top 516
- Top 1025

































