$0.00Cart (0)

3/5/2021 - All-Tech Raceway
Lake City, FL
Half Mile Hustle
Make Up Harvest 100 - Pure Stock
Special Event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wil Herrington
Hawkinsville, GA
| Building and More Factory Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| Heat 1 | 8 | 3 | 5 |
Building and More Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 18S |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 16 |
| 2 | 5 | 132 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 3 |
| 3 | 13 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 10 |
| 4 | 9 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 |
| 5 | 10 | 18SR |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 5 |
| 6 | 2 | 18 |
|
Michael Davis Chester, GA | Chester, GA | -4 |
| 7 | 22 | 9 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 15 |
| 8 | 3 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | -5 |
| 9 | 19 | 27 |
|
Patrick Williams Archer, FL | Archer, FL | 10 |
| 10 | 11 | 28 |
|
Brandon Elwood Ocala, FL | Ocala, FL | 1 |
| 11 | 12 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | 1 |
| 12 | 14 | 1JR |
|
Dustin Turnage Jr Vero Beach, FL | Vero Beach, FL | 2 |
| 13 | 20 | 00 |
|
Shaun Daugharty DeLeon Springs, FL | DeLeon Springs, FL | 7 |
| 14 | 24 | 18BR |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 10 |
| 15 | 15 | 18SRP |
|
Trey Pearson Hilliard, FL | Hilliard, FL | - |
| 16 | 7 | 21 |
|
Jason Gamble Ocala, FL | Ocala, FL | -9 |
| 17 | 21 | 34 |
|
Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | 4 |
| 18 | 16 | 12S |
|
Curt Spencer Clay Hill, FL | Clay Hill, FL | -2 |
| 19 | 4 | 181 |
|
Bud Chancey Yulee, FL | Yulee, FL | -15 |
| 20 | 23 | 0 |
|
Bily Bishop Inman, SC | Inman, SC | 3 |
| 21 | 8 | 33 |
|
Kevin Durden Archer, FL | Archer, FL | -13 |
| 22 | 6 | 32 |
|
Shaun Washam Nahunta, GA | Nahunta, GA | -16 |
| 23 | 18 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | -5 |
| DQ | 1 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | - |
| 2 | 22 | 27 |
|
Patrick Williams Archer, FL | Archer, FL | 20 |
| 3 | 5 | 34 |
|
Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 4 |
|
Tuck Trentham Deland, FL | Deland, FL | 2 |
| 5 | 3 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | -2 |
| 6 | 21 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 15 |
| 7 | 18 | X6.0 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 11 |
| 8 | 2 | 118 |
|
Ron Adams Daytona, FL | Daytona, FL | -6 |
| 9 | 15 | 8 |
|
James Parrish Daytona Beach, FL | Daytona Beach, FL | 6 |
| 10 | 7 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | -3 |
| 11 | 10 | 52 |
|
Chad Dishman Trenton, FL | Trenton, FL | -1 |
| 12 | 8 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | -4 |
| 13 | 9 | 0 |
|
Bily Bishop Inman, SC | Inman, SC | -4 |
| 14 | 17 | 4H |
|
Cory Howard Lake City, FL | Lake City, FL | 3 |
| 15 | 12 | 25 |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | -3 |
| 16 | 4 | 91 |
|
Bubba Christian Deland, FL | Deland, FL | -12 |
| 17 | 11 | 114 |
|
John Thorpe St. Augustine, FL | St. Augustine, FL | -6 |
| 18 | 14 | 07 |
|
Shawn Creech Wellborn, FL | Wellborn, FL | -4 |
| 19 | 16 | 57 |
|
Joey Haslauer St Augustine, FL | St Augustine, FL | -3 |
| 20 | 19 | 18BR |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| 21 | 20 | 7B |
|
John Canary Pierson, FL | Pierson, FL | -1 |
| 22 | 13 | 17H |
|
Jacob Howell Glenwood, GA | Glenwood, GA | -9 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 3 |
| 2 | 1 | 00 |
|
Shaun Daugharty DeLeon Springs, FL | DeLeon Springs, FL | -1 |
| 3 | 5 | 9 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 73J |
|
Buddy Pope Florida, FL | Florida, FL | -2 |
| 5 | 9 | 1 |
|
Dustin Turnage Sr Vero Beach, FL | Vero Beach, FL | 4 |
| 6 | 8 | 99 |
|
Rodney Wright Leesburg, FL | Leesburg, FL | 2 |
| 7 | 7 | 10 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | - |
| 8 | 17 | 17CH |
|
Clay Harris Jupiter, FL | Jupiter, FL | 9 |
| 9 | 15 | 11 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 6 |
| 10 | 11 | 2R |
|
Jamie Flowers Brunswick, GA | Brunswick, GA | 1 |
| 11 | 14 | 68 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 3 |
| 12 | 12 | 97 |
|
Timmy Hatcher Middleburg, FL | Middleburg, FL | - |
| 13 | 6 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | -7 |
| 14 | 18 | 82D |
|
Justin Dean Port Orange, FL | Port Orange, FL | 4 |
| 15 | 16 | 98 |
|
Johnny Allen Lehigh, FL | Lehigh, FL | 1 |
| 16 | 19 | 22 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | 3 |
| 17 | 3 | 1SHOT |
|
Mike Tovet Seville, FL | Seville, FL | -14 |
| 18 | 10 | 182 |
|
Ralph Smith Trenton, FL | Trenton, FL | -8 |
| 19 | 13 | 12 |
|
Justin Bridges Unadilla, GA | Unadilla, GA | -6 |
| 20 | 21 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | 1 |
| 21 | 20 | 91L |
|
Bobby Layman Palatka, FL | Palatka, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | G14 |
|
Tim Goforth Albany, GA | Albany, GA | 5 |
| 2 | 4 | 132 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 2 |
| 3 | 8 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 |
| 4 | 1 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -3 |
| Top 4 transfer | ||||||
| 5 | 11 | 18S |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 6 |
| 6 | 5 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | -1 |
| 7 | 3 | 34 |
|
Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | -4 |
| 8 | 10 | 55 |
|
Heath Walker Mayo, FL | Mayo, FL | 2 |
| 9 | 15 | 0 |
|
Bily Bishop Inman, SC | Inman, SC | 6 |
| 10 | 14 | 114 |
|
John Thorpe St. Augustine, FL | St. Augustine, FL | 4 |
| 11 | 2 | 17H |
|
Jacob Howell Glenwood, GA | Glenwood, GA | -9 |
| 12 | 9 | 8 |
|
James Parrish Daytona Beach, FL | Daytona Beach, FL | -3 |
| 13 | 13 | 4H |
|
Cory Howard Lake City, FL | Lake City, FL | - |
| 14 | 12 | 18BR |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -2 |
| 15 | 7 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
Michael Davis Chester, GA | Chester, GA | 7 |
| 2 | 9 | 32 |
|
Shaun Washam Nahunta, GA | Nahunta, GA | 7 |
| 3 | 6 | 18SR |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 3 |
| 4 | 2 | 1JR |
|
Dustin Turnage Jr Vero Beach, FL | Vero Beach, FL | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 00 |
|
Shaun Daugharty DeLeon Springs, FL | DeLeon Springs, FL | 2 |
| 6 | 5 | 1SHOT |
|
Mike Tovet Seville, FL | Seville, FL | -1 |
| 7 | 15 | 9 |
|
Mike Stalnaker Ocala, FL | Ocala, FL | 8 |
| 8 | 10 | 10 |
|
Jeff Stalnaker Jr Ocala, FL | Ocala, FL | 2 |
| 9 | 13 | 1 |
|
Dustin Turnage Sr Vero Beach, FL | Vero Beach, FL | 4 |
| 10 | 4 | 2R |
|
Jamie Flowers Brunswick, GA | Brunswick, GA | -6 |
| 11 | 14 | 12 |
|
Justin Bridges Unadilla, GA | Unadilla, GA | 3 |
| 12 | 12 | 11 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | - |
| 13 | 11 | 17CH |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 14 | 3 | 22 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | -11 |
| 15 | 1 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | -14 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | - |
| 2 | 14 | 21 |
|
Jason Gamble Ocala, FL | Ocala, FL | 12 |
| 3 | 8 | 28 |
|
Brandon Elwood Ocala, FL | Ocala, FL | 5 |
| 4 | 10 | 18SRP |
|
Trey Pearson Hilliard, FL | Hilliard, FL | 6 |
| Top 4 transfer | ||||||
| 5 | 2 | 118 |
|
Ron Adams Daytona, FL | Daytona, FL | -3 |
| 6 | 3 | 91 |
|
Bubba Christian Deland, FL | Deland, FL | -3 |
| 7 | 9 | 4 |
|
Tuck Trentham Deland, FL | Deland, FL | 2 |
| 8 | 12 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | 4 |
| 9 | 4 | 52 |
|
Chad Dishman Trenton, FL | Trenton, FL | -5 |
| 10 | 6 | 25 |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | -4 |
| 11 | 11 | 07 |
|
Shawn Creech Wellborn, FL | Wellborn, FL | - |
| 12 | 5 | 57 |
|
Joey Haslauer St Augustine, FL | St Augustine, FL | -7 |
| 13 | 7 | X6.0 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | -6 |
| 14 | 13 | 7B |
|
John Canary Pierson, FL | Pierson, FL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 181 |
|
Bud Chancey Yulee, FL | Yulee, FL | 1 |
| 2 | 13 | 33 |
|
Kevin Durden Archer, FL | Archer, FL | 11 |
| 3 | 9 | 73 |
|
Jason Floyd Cochran, GA | Cochran, GA | 6 |
| 4 | 6 | 12S |
|
Curt Spencer Clay Hill, FL | Clay Hill, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 73J |
|
Buddy Pope Florida, FL | Florida, FL | -4 |
| 6 | 10 | 5H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 4 |
| 7 | 11 | 41 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 4 |
| 8 | 4 | 99 |
|
Rodney Wright Leesburg, FL | Leesburg, FL | -4 |
| 9 | 7 | 182 |
|
Ralph Smith Trenton, FL | Trenton, FL | -2 |
| 10 | 12 | 97 |
|
Timmy Hatcher Middleburg, FL | Middleburg, FL | 2 |
| 11 | 5 | 68 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | -6 |
| 12 | 8 | 98 |
|
Johnny Allen Lehigh, FL | Lehigh, FL | -4 |
| 13 | 3 | 82D |
|
Justin Dean Port Orange, FL | Port Orange, FL | -10 |
| 14 | 15 | 91L |
|
Bobby Layman Palatka, FL | Palatka, FL | 1 |
| 15 | 14 | 27 |
|
Patrick Williams Archer, FL | Archer, FL | -1 |
Non Qualifiers Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 4 |
| 2 | 10 | 17CH |
|
Clay Harris Jupiter, FL | Jupiter, FL | 8 |
| 3 | 9 | 118 |
|
Ron Adams Daytona, FL | Daytona, FL | 6 |
| 4 | 30 | 57 |
|
Joey Haslauer St Augustine, FL | St Augustine, FL | 26 |
| 5 | 24 | 91 |
|
Bubba Christian Deland, FL | Deland, FL | 19 |
| 6 | 2 | 73J |
|
Buddy Pope Florida, FL | Florida, FL | -4 |
| 7 | 15 | 52 |
|
Chad Dishman Trenton, FL | Trenton, FL | 8 |
| 8 | 3 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | -5 |
| 9 | 6 | 99 |
|
Rodney Wright Leesburg, FL | Leesburg, FL | -3 |
| 10 | 14 | 2R |
|
Jamie Flowers Brunswick, GA | Brunswick, GA | 4 |
| 11 | 26 | 114 |
|
John Thorpe St. Augustine, FL | St. Augustine, FL | 15 |
| 12 | 29 | 182 |
|
Ralph Smith Trenton, FL | Trenton, FL | 17 |
| 13 | 20 | 4H |
|
Cory Howard Lake City, FL | Lake City, FL | 7 |
| 14 | 11 | 8 |
|
James Parrish Daytona Beach, FL | Daytona Beach, FL | -3 |
| 15 | 32 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | 17 |
| 16 | 25 | 22 |
|
Jonathan Croson Sorrento, FL | Sorrento, FL | 9 |
| 17 | 7 | X6.0 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | -10 |
| 18 | 22 | 25 |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 4 |
| 19 | 21 | 82D |
|
Justin Dean Port Orange, FL | Port Orange, FL | 2 |
| 20 | 12 | 11 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | -8 |
| 21 | 28 | 07 |
|
Shawn Creech Wellborn, FL | Wellborn, FL | 7 |
Next Event
Schedule TBA
Latest Results
- Events57
- Wins5
- Top 516
- Top 1025






























