$0.00Cart (0)

10/9/2021 - All-Tech Raceway
Lake City, FL
Special Event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wil Herrington
Hawkinsville, GA
| Jet Concrete Works 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 4 | 1 | 1 | - |
Jet Concrete Works 604 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 3 |
| 2 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 1 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | -2 |
| 4 | 9 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 5 |
| 5 | 6 | 38 |
|
Chris Lovett Brunswick, GA | Brunswick, GA | 1 |
| 6 | 8 | 2 |
|
Trent Loyd Jacksonvillle, FL | Jacksonvillle, FL | 2 |
| 7 | 14 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 7 |
| 8 | 13 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 5 |
| 9 | 17 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | 8 |
| 10 | 23 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 13 |
| 11 | 12 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 12 | 21 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 9 |
| 13 | 19 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 6 |
| 14 | 18 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 4 |
| 15 | 22 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 7 |
| 16 | 11 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | -5 |
| 17 | 15 | 40 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | -2 |
| 18 | 24 | 00 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 6 |
| 19 | 5 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -14 |
| 20 | 16 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | -4 |
| 21 | 7 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -14 |
| 22 | 3 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | -19 |
| 23 | 20 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -3 |
| 24 | 10 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 3 |
| 2 | 2 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | - |
| 3 | 6 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 3 |
| 4 | 1 | 00 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | -2 |
| 6 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 7 | 9 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 2 |
| 8 | 7 | 1A |
|
Dustin Carter Decatur, GA | Decatur, GA | -1 |
| 9 | 16 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 7 |
| 10 | 11 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | 1 |
| 11 | 13 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | 2 |
| 12 | 17 | C21 |
|
JO Nobles Nahunta, GA | Nahunta, GA | 5 |
| 13 | 15 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 2 |
| 14 | 10 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -4 |
| 15 | 12 | 0 |
|
Wayne O'Neal Baldwin, FL | Baldwin, FL | -3 |
| 16 | 14 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | -2 |
| 17 | 8 | 11A |
|
Johnny Allen Lehigh, FL | Lehigh, FL | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 2 |
| 2 | 2 | 38 |
|
Chris Lovett Brunswick, GA | Brunswick, GA | - |
| 3 | 8 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 5 |
| 4 | 1 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 00 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | - |
| 6 | 7 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 1 |
| 7 | 4 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | -3 |
| 8 | 6 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 3 |
| 2 | 6 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 4 |
| 3 | 3 | 74 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 4 | 2 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 2 |
| 6 | 1 | 1A |
|
Dustin Carter Decatur, GA | Decatur, GA | -5 |
| 7 | 8 | 0 |
|
Wayne O'Neal Baldwin, FL | Baldwin, FL | 1 |
| 8 | 5 | C21 |
|
JO Nobles Nahunta, GA | Nahunta, GA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 1 | 2 |
|
Trent Loyd Jacksonvillle, FL | Jacksonvillle, FL | -1 |
| 3 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 4 |
| 4 | 6 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | -2 |
| 6 | 4 | 11A |
|
Johnny Allen Lehigh, FL | Lehigh, FL | -2 |
| 7 | 5 | H1 |
|
Dalton Hopke Jacksonville, FL | Jacksonville, FL | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 4 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 2 |
| 3 | 3 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | - |
| 4 | 5 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 1 |
| 6 | 7 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 1 |
| 7 | 2 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 1 |
| 2 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 3 | 4 | 40 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 1 |
| 4 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 6 | 3 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -3 |
| 7 | 5 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -2 |
Next Event
Schedule TBA
Latest Results
- Events57
- Wins5
- Top 516
- Top 1025






























