$0.00Cart (0)
					
9/30/2022 - Talladega Short Track
Eastaboga, AL
Grandstand Admission:
Adults - $20, Military ID - $18, 9 and under FREE!
Pit Admission:
Adults - $35, 6-12 - $20, 5 and Under FREE!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wil Herrington
Hawkinsville, GA
| CRUSA Dirt Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 18 | 14 | 4 | 
| Heat 2 | 3 | 3 | - | 
| Qualifying 2 | 14.958 | 9 | 1 | 
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 9 | 18 | -9 | 
| Qualifying 1 | 9 | 7 | 
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Joseph Joiner Milton, FL | Milton, FL | 1 | 
| 2 | 1 | 5J |   | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -1 | 
| 3 | 3 | 23 |   | Cory Hedgecock Loudon, TN | Loudon, TN | - | 
| 4 | 4 | J67 |   | Jadon Frame Winchester, TN | Winchester, TN | - | 
| 5 | 5 | 22 |   | Jimmy Thomas Phenix City, AL | Phenix City, AL | - | 
| 6 | 6 | 31 |   | Tyler Millwood Kingston, GA | Kingston, GA | - | 
| 7 | 11 | 01 |   | Jason Welshan Maryville, TN | Maryville, TN | 4 | 
| 8 | 9 | 1S |   | Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 1 | 
| 9 | 10 | 85 |   | Jason Hiett Oxford, AL | Oxford, AL | 1 | 
| 10 | 12 | 5W |   | Mark Whitener Middleburg, FL | Middleburg, FL | 2 | 
| 11 | 13 | 66 |   | Jake Knowles Rome, GA | Rome, GA | 2 | 
| 12 | 15 | 6 |   | Dillon Brown Gaffney, SC | Gaffney, SC | 3 | 
| 13 | 8 | 67 |   | Cody Ballard Estill Springs, TN | Estill Springs, TN | -5 | 
| 14 | 18 | 14 |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 | 
| 15 | 17 | 21 |   | Mario Gresham Rome, GA | Rome, GA | 2 | 
| 16 | 20 | H17 |   | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 4 | 
| 17 | 24 | 78 |   | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 7 | 
| 18 | 23 | 87 |   | Jake Rainey Powder Springs, GA | Powder Springs, GA | 5 | 
| 19 | 25 | 1 |   | Jason Markewitz Killen, AL | Killen, AL | 6 | 
| 20 | 26 | 22P |   | Jeremy Pate Pensacola, FL | Pensacola, FL | 6 | 
| 21 | 7 | 05 |   | T.J. Brittain Centre, AL | Centre, AL | -14 | 
| 22 | 22 | 18B |   | Mark Fleischer Yulee, FL | Yulee, FL | - | 
| 23 | 21 | 5C |   | Jonathan Chapman Odenville, AL | Odenville, AL | -2 | 
| 24 | 14 | K5 |   | Matt Henderson Lenoir City, TN | Lenoir City, TN | -10 | 
| 25 | 16 | 97 |   | Cody Overton Thomson, GA | Thomson, GA | -9 | 
| 26 | 27 | 17 |   | Adam Gauldin Talladega, AL | Talladega, AL | 1 | 
| 27 | 19 | 8 |   | Jeff Helms | -8 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |   | Jason Welshan Maryville, TN | Maryville, TN | - | 
| 2 | 2 | K5 |   | Matt Henderson Lenoir City, TN | Lenoir City, TN | - | 
| 3 | 5 | 21 |   | Mario Gresham Rome, GA | Rome, GA | 2 | 
| 4 | 3 | H17 |   | Steven Holcomb Sante Fe, TN | Sante Fe, TN | -1 | 
| 5 | 4 | 87 |   | Jake Rainey Powder Springs, GA | Powder Springs, GA | -1 | 
| 6 | 7 | 17 |   | Adam Gauldin Talladega, AL | Talladega, AL | 1 | 
| 7 | 6 | 24 |   | Tanner Collins Franklin, GA | Franklin, GA | -1 | 
| 8 | 11 | 22P |   | Jeremy Pate Pensacola, FL | Pensacola, FL | 3 | 
| 9 | 12 | 9 |   | Simon Haynes Talladega, AL | Talladega, AL | 3 | 
| 10 | 10 | 99 |   | Terry Smith | - | |
| 11 | 9 | 1E |   | Jesse Enterkin Milton, FL | Milton, FL | -2 | 
| DNS | 8 | F97 |   | Red Farmer Hueytown, AL | Hueytown, AL | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |   | Mark Whitener Middleburg, FL | Middleburg, FL | - | 
| 2 | 2 | 6 |   | Dillon Brown Gaffney, SC | Gaffney, SC | - | 
| 3 | 3 | 14 |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | 
| 4 | 5 | 5C |   | Jonathan Chapman Odenville, AL | Odenville, AL | 1 | 
| 5 | 4 | 19 |   | Kam Boyd Blackshear, GA | Blackshear, GA | -1 | 
| 6 | 9 | 3 |   | Maddux Mullinax Birmingham, AL | Birmingham, AL | 3 | 
| 7 | 6 | 88D |   | Dalton Dowdy Madison, AL | Madison, AL | -1 | 
| 8 | 8 | 78 |   | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | 
| 9 | 7 | 19M |   | Doug Van Den Brink Cornelius, NC | Cornelius, NC | -2 | 
| 10 | 10 | M2 |   | Caden Mullinax Birmingham, AL | Birmingham, AL | - | 
| 11 | 11 | 5 |   | Mike Combs Odenville, AL | Odenville, AL | - | 
| DNS | 12 | 15 |   | Jason Williams Scottsboro, AL | Scottsboro, AL | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |   | Jake Knowles Rome, GA | Rome, GA | 1 | 
| 2 | 1 | 97 |   | Cody Overton Thomson, GA | Thomson, GA | -1 | 
| 3 | 4 | 8 |   | Jeff Helms | 1 | |
| 4 | 7 | 18B |   | Mark Fleischer Yulee, FL | Yulee, FL | 3 | 
| 5 | 9 | 6JR |   | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 4 | 
| 6 | 11 | 22H |   | Jesse Hughes | 5 | |
| 7 | 3 | S53 |   | Sterling Freeman Pell City, AL | Pell City, AL | -4 | 
| 8 | 10 | 1 |   | Jason Markewitz Killen, AL | Killen, AL | 2 | 
| 9 | 8 | 3C |   | Heath Carr Ashland, AL | Ashland, AL | -1 | 
| 10 | 6 | 33 |   | Colton Leyendecker Holt, FL | Holt, FL | -4 | 
| DNS | 5 | 11 |   | Cruz Skinner Calera, AL | Calera, AL | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |   | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.412 | 
| 2 | 23 | 23 |   | Cory Hedgecock Loudon, TN | Loudon, TN | 14.464 | 
| 3 | 11 | 22 |   | Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.497 | 
| 4 | 9 | 05 |   | T.J. Brittain Centre, AL | Centre, AL | 14.588 | 
| 5 | 6 | 1S |   | Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.680 | 
| 6 | 18 | 01 |   | Jason Welshan Maryville, TN | Maryville, TN | 14.687 | 
| 7 | 15 | 97 |   | Cody Overton Thomson, GA | Thomson, GA | 14.719 | 
| 8 | 1 | 6 |   | Dillon Brown Gaffney, SC | Gaffney, SC | 14.775 | 
| 9 | 13 | H17 |   | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.781 | 
| 10 | 12 | S53 |   | Sterling Freeman Pell City, AL | Pell City, AL | 14.802 | 
| 11 | 10 | 19 |   | Kam Boyd Blackshear, GA | Blackshear, GA | 14.845 | 
| 12 | 19 | 21 |   | Mario Gresham Rome, GA | Rome, GA | 14.864 | 
| 13 | 4 | 11 |   | Cruz Skinner Calera, AL | Calera, AL | 14.895 | 
| 14 | 7 | 88D |   | Dalton Dowdy Madison, AL | Madison, AL | 14.976 | 
| 15 | 17 | 17 |   | Adam Gauldin Talladega, AL | Talladega, AL | 14.991 | 
| 16 | 16 | 18B |   | Mark Fleischer Yulee, FL | Yulee, FL | 15.008 | 
| 17 | 20 | 78 |   | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.066 | 
| 18 | 21 | 1E |   | Jesse Enterkin Milton, FL | Milton, FL | 15.139 | 
| 19 | 3 | 6JR |   | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.305 | 
| 20 | 14 | M2 |   | Caden Mullinax Birmingham, AL | Birmingham, AL | 15.416 | 
| 21 | 22 | 22P |   | Jeremy Pate Pensacola, FL | Pensacola, FL | 15.475 | 
| 22 | 8 | 22H |   | Jesse Hughes | 15.966 | |
| 23 | 5 | 9 |   | Simon Haynes Talladega, AL | Talladega, AL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 |   | Joseph Joiner Milton, FL | Milton, FL | 14.720 | 
| 2 | 15 | J67 |   | Jadon Frame Winchester, TN | Winchester, TN | 14.817 | 
| 3 | 8 | 31 |   | Tyler Millwood Kingston, GA | Kingston, GA | 14.819 | 
| 4 | 21 | 67 |   | Cody Ballard Estill Springs, TN | Estill Springs, TN | 14.819 | 
| 5 | 7 | 85 |   | Jason Hiett Oxford, AL | Oxford, AL | 14.842 | 
| 6 | 20 | 5W |   | Mark Whitener Middleburg, FL | Middleburg, FL | 14.921 | 
| 7 | 2 | K5 |   | Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.937 | 
| 8 | 12 | 66 |   | Jake Knowles Rome, GA | Rome, GA | 14.939 | 
| 9 | 10 | 14 |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.958 | 
| 10 | 18 | 87 |   | Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.971 | 
| 11 | 13 | 8 |   | Jeff Helms | 15.016 | |
| 12 | 5 | 5C |   | Jonathan Chapman Odenville, AL | Odenville, AL | 15.043 | 
| 13 | 16 | 24 |   | Tanner Collins Franklin, GA | Franklin, GA | 15.059 | 
| 14 | 22 | 33 |   | Colton Leyendecker Holt, FL | Holt, FL | 15.099 | 
| 15 | 19 | 19M |   | Doug Van Den Brink Cornelius, NC | Cornelius, NC | 15.143 | 
| 16 | 3 | F97 |   | Red Farmer Hueytown, AL | Hueytown, AL | 15.193 | 
| 17 | 11 | 3C |   | Heath Carr Ashland, AL | Ashland, AL | 15.212 | 
| 18 | 9 | 3 |   | Maddux Mullinax Birmingham, AL | Birmingham, AL | 15.247 | 
| 19 | 1 | 99 |   | Terry Smith | 15.248 | |
| 20 | 6 | 1 |   | Jason Markewitz Killen, AL | Killen, AL | 15.342 | 
| 21 | 17 | 5 |   | Mike Combs Odenville, AL | Odenville, AL | 15.841 | 
| DNS | 4 | 15 |   | Jason Williams Scottsboro, AL | Scottsboro, AL | 15.841 | 
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |   | Brandon Overton Evans, GA | Evans, GA | - | 
| 2 | 8 | 18X |   | Michael Page Douglasville, GA | Douglasville, GA | 6 | 
| 3 | 3 | 16 |   | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | 
| 4 | 2 | 44D |   | Dalton Cook Salem, AL | Salem, AL | -2 | 
| 5 | 5 | 03 |   | Oliver Gentry Newnan, GA | Newnan, GA | - | 
| 6 | 12 | F44 |   | Stewart Friesen Sprakers, NY | Sprakers, NY | 6 | 
| 7 | 6 | 38 |   | Dillon Tidmore Gadsden, AL | Gadsden, AL | -1 | 
| 8 | 14 | 99 |   | JR Moseley Columbus, GA | Columbus, GA | 6 | 
| 9 | 21 | 11 |   | Hayden Ownbey Cleveland, TN | Cleveland, TN | 12 | 
| 10 | 7 | 25 |   | Tim Roszell Anniston, AL | Anniston, AL | -3 | 
| 11 | 22 | 215 |   | Skip Freeman Pell City, AL | Pell City, AL | 11 | 
| 12 | 18 | 44 |   | Randy Holder Anniston, AL | Anniston, AL | 6 | 
| 13 | 19 | 66F |   | Luke Gaskins Albertville, AL | Albertville, AL | 6 | 
| 14 | 13 | 5 |   | Chase Oliver Crossville, AL | Crossville, AL | -1 | 
| 15 | 11 | T1 |   | Todd Morrow Penton, AL | Penton, AL | -4 | 
| 16 | 16 | 17 |   | Justin Hammett Zebulon, GA | Zebulon, GA | - | 
| 17 | 17 | 6JR |   | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | 
| 18 | 9 | 19M |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -9 | 
| 19 | 10 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | -9 | 
| 20 | 4 | 35 |   | Dallas Cooper Talladega, AL | Talladega, AL | -16 | 
| 21 | 15 | 2 |   | Jeff Johns | -6 | |
| DNS | 20 | 22 |   | Robert Gant Pisgah, AL | Pisgah, AL | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 76 |   | Brandon Overton Evans, GA | Evans, GA | |
| 2 | 7 | 44D |   | Dalton Cook Salem, AL | Salem, AL | |
| 3 | 14 | 16 |   | Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| 4 | 9 | 35 |   | Dallas Cooper Talladega, AL | Talladega, AL | |
| 5 | 18 | 03 |   | Oliver Gentry Newnan, GA | Newnan, GA | |
| 6 | 3 | 38 |   | Dillon Tidmore Gadsden, AL | Gadsden, AL | |
| 7 | 8 | 25 |   | Tim Roszell Anniston, AL | Anniston, AL | |
| 8 | 15 | 18X |   | Michael Page Douglasville, GA | Douglasville, GA | |
| 9 | 16 | 19M |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | |
| 10 | 20 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | |
| 11 | 19 | T1 |   | Todd Morrow Penton, AL | Penton, AL | |
| 12 | 5 | F44 |   | Stewart Friesen Sprakers, NY | Sprakers, NY | |
| 13 | 2 | 5 |   | Chase Oliver Crossville, AL | Crossville, AL | |
| 14 | 12 | 99 |   | JR Moseley Columbus, GA | Columbus, GA | |
| 15 | 13 | 2 |   | Jeff Johns | ||
| 16 | 11 | 17 |   | Justin Hammett Zebulon, GA | Zebulon, GA | |
| 17 | 4 | 6JR |   | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | |
| 18 | 21 | 44 |   | Randy Holder Anniston, AL | Anniston, AL | |
| 19 | 22 | 66F |   | Luke Gaskins Albertville, AL | Albertville, AL | |
| 20 | 10 | 22 |   | Robert Gant Pisgah, AL | Pisgah, AL | |
| 21 | 1 | 11 |   | Hayden Ownbey Cleveland, TN | Cleveland, TN | |
| 22 | 6 | 215 |   | Skip Freeman Pell City, AL | Pell City, AL | |
| All transfer | ||||||
Next Event
Schedule TBA
Latest Results
- Events57
- Wins5
- Top 516
- Top 1025