$0.00Cart (0)

10/29/2022 - East Alabama Motor Speedway
Phenix City, AL
SATURDAY 10/29
8:00am PIT GATES OPEN
9:00am GRANDSTANDS OPEN
10:00am PRACTICE – All Divisions
12:00pm A/B GROUP QUALIFYING – Limited LM, 604 LM & 602 LM
HEAT RACES – Hobby & Road Warrior
5:00pm Trick-or-Treating with Racecar Drivers & Kids Costume Contest
Location: Grandstands
To Follow LAST CHANCE RACES (if needed) – 602 Charger, FWD Stock
Super LM Hot Laps, Super LM Qualifying, Super LM Heat Races
FEATURES – 602 Charger, FWD Stock
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Wil Herrington
Hawkinsville, GA
| 602 Sportsman Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 2 | 8 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | 6 |
| 3 | 5 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 2 |
| 4 | 1 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | -3 |
| 5 | 18 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 13 |
| 6 | 22 | 05 |
|
Carson Ruark Suwanee, GA | Suwanee, GA | 16 |
| 7 | 9 | 00 |
|
Caleb Gay Dublin, GA | Dublin, GA | 2 |
| 8 | 13 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 5 |
| 9 | 15 | 03 |
|
Rusty House Gillsville, GA | Gillsville, GA | 6 |
| 10 | 7 | 42 |
|
Josh Cox Phenix City, AL | Phenix City, AL | -3 |
| 11 | 23 | 1S |
|
Cody Segars Colbert, GA | Colbert, GA | 12 |
| 12 | 20 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 8 |
| 13 | 4 | 90 |
|
Joey Thomas | -9 | |
| 14 | 16 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 2 |
| 15 | 21 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | 6 |
| 16 | 17 | 11H |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 1 |
| 17 | 10 | 14T |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -7 |
| 18 | 2 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -16 |
| 19 | 19 | 0 |
|
Doodle Lowe Warrior, AL | Warrior, AL | - |
| 20 | 6 | 114 |
|
Blake Craft Canon, GA | Canon, GA | -14 |
| 21 | 12 | B1 |
|
Jason Barnhill Milton, FL | Milton, FL | -9 |
| 22 | 14 | 41 |
|
Parris Simmons Baldwin, GA | Baldwin, GA | -8 |
| 23 | 11 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | -12 |
| 24 | 24 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | - |
| DNS | 25 | 39 |
|
Bobby Arnold Newnan, GA | Newnan, GA | - |
| DNS | 26 | 3 |
|
Blake Johnson Columbus, GA | Columbus, GA | - |
| DNS | 27 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | - |
| DNS | 28 | 92 |
|
Tracy Pearson Wedowee, AL | Wedowee, AL | - |
| DNS | 29 | 81H |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| DNS | 30 | 55 |
|
Peyton Thompson Greenville, AL | Greenville, AL | - |
| DNS | 31 | 52 |
|
Wade Walker Dadeville, AL | Dadeville, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Doodle Lowe Warrior, AL | Warrior, AL | 4 |
| 2 | 3 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | 1 |
| 3 | 1 | 1S |
|
Cody Segars Colbert, GA | Colbert, GA | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 39 |
|
Bobby Arnold Newnan, GA | Newnan, GA | - |
| 5 | 7 | 92 |
|
Tracy Pearson Wedowee, AL | Wedowee, AL | 2 |
| 6 | 2 | 3 |
|
Blake Johnson Columbus, GA | Columbus, GA | -4 |
| 7 | 6 | 55 |
|
Peyton Thompson Greenville, AL | Greenville, AL | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | - |
| 2 | 2 | 05 |
|
Carson Ruark Suwanee, GA | Suwanee, GA | - |
| 3 | 3 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | - |
| 5 | 5 | 52 |
|
Wade Walker Dadeville, AL | Dadeville, AL | - |
| 6 | 6 | 81H |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 3 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 4 | 5 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 5 | 11 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 6 |
| 6 | 18 | 1 |
|
Kenny Collins Colbert, GA | Colbert, GA | 12 |
| 7 | 13 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 6 |
| 8 | 12 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 4 |
| 9 | 16 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 7 |
| 10 | 6 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | -4 |
| 11 | 17 | 6 |
|
Randy Weaver Crossville, TN | Crossville, TN | 6 |
| 12 | 8 | 93 |
|
Cody Overton Thomson, GA | Thomson, GA | -4 |
| 13 | 9 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -4 |
| 14 | 20 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 6 |
| 15 | 7 | 27 |
|
Jimmy Owens Newport, TN | Newport, TN | -8 |
| 16 | 10 | 34 |
|
Chad Wallace Lagrange, GA | Lagrange, GA | -6 |
| 17 | 4J |
|
Dusty Jones Lagrange, GA | Lagrange, GA | - | |
| 18 | 21 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 3 |
| 19 | 2 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -17 |
| 20 | 15 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | -5 |
| 21 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -7 |
| 22 | 19 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -3 |
Next Event
Schedule TBA
- Events68
- Wins6
- Top 520
- Top 1029








































