$0.00Cart (0)

9/16/2022 - Magnolia Motor Speedway
Columbus, MS
$4,000-T-Win Super Late Models
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Wil Herrington
Hawkinsville, GA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | 6 | 3 |
| Heat 1 | 4 | 9 | -5 |
| Qualifying 1 | 14.298 | 7 | -3 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 2 |
| 3 | 7 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 4 |
| 4 | 12 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 8 |
| 5 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -4 |
| 6 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 7 | 3 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -4 |
| 8 | 16 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 8 |
| 9 | 11 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 10 | 15 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 5 |
| 11 | 13 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 12 | 19 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 7 |
| 13 | 17 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 4 |
| 14 | 23 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 9 |
| 15 | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -6 |
| 16 | 21 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 5 |
| 17 | 10 | 27M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -7 |
| 18 | 22 | 54D |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 4 |
| 19 | 8 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | -11 |
| 20 | 24 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 4 |
| 21 DNF | 20 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -1 |
| 22 DNF | 5 | 1 |
|
BJ Robinson Minden, LA | Minden, LA | -17 |
| 23 DNF | 18 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | -5 |
| 24 DNF | 14 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 3 |
| 2 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 3 | 8 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 5 |
| 4 | 6 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 71 |
|
Chris Wall Holden, LA | Holden, LA | -4 |
| 6 | 9 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 3 |
| 7 | 3 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -4 |
| 8 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -3 |
| 9 | 10 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 1 |
| 10 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 11 | 7 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -4 |
| DNS | 11 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| DNS | 13 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| 2 | 2 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 3 | 4 | 54D |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 1 |
| 4 | 6 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 3 |
| 6 | 12 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 6 |
| 7 | 5 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | -2 |
| 8 | 9 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | 1 |
| 9 | 7 | 15M |
|
Blake McClain Coldwater, MS | Coldwater, MS | -2 |
| 10 | 11 | 33W |
|
Terry Wilson West, MS | West, MS | 1 |
| 11 DNF | 3 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -8 |
| DNS | 10 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| DNS | 13 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 2 | 2 | 1 |
|
BJ Robinson Minden, LA | Minden, LA | - |
| 3 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| 4 | 3 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 71 |
|
Chris Wall Holden, LA | Holden, LA | 3 |
| 6 | 7 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| 7 | 9 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 2 |
| 8 | 11 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 3 |
| 9 | 4 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -5 |
| 10 | 6 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -4 |
| 11 | 10 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | - |
| 2 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 3 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 4 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 6 | 6 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 7 | 8 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 8 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -4 |
| 9 | 10 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 1 |
| 10 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 3 | 3 | 27M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 4 | 5 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 2 |
| 6 | 6 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 7 | 11 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | 4 |
| 8 | 8 | 15M |
|
Blake McClain Coldwater, MS | Coldwater, MS | - |
| 9 | 4 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | -5 |
| 10 | 9 | 33W |
|
Terry Wilson West, MS | West, MS | -1 |
| 11 | 10 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 2 | 2 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | - |
| 3 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 4 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 2 |
| 6 | 6 | 54D |
|
Dane Dacus Lakeland, TN | Lakeland, TN | - |
| 7 | 5 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | -2 |
| 8 | 10 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 2 |
| 9 | 8 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 |
| 10 | 9 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.033 |
| 2 | 13 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 14.105 |
| 3 | 7 | 1 |
|
BJ Robinson Minden, LA | Minden, LA | 14.226 |
| 4 | 19 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.259 |
| 5 | 8 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 14.264 |
| 6 | 12 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.277 |
| 7 | 4 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.298 |
| 8 | 11 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 14.326 |
| 9 | 14 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.348 |
| 10 | 9 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.439 |
| 11 | 16 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 14.454 |
| 12 | 3 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.493 |
| 13 | 18 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.570 |
| 14 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.651 |
| 15 | 17 | 71 |
|
Chris Wall Holden, LA | Holden, LA | 14.653 |
| 16 | 15 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.667 |
| 17 | 10 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.987 |
| 18 | 21 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.994 |
| 19 | 20 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.050 |
| 20 | 5 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 15.054 |
| DQ | 1 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 15.793 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 58 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.213 |
| 2 | 7 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.393 |
| 3 | 11 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.460 |
| 4 | 21 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 14.492 |
| 5 | 4 | 27M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.497 |
| 6 | 17 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.542 |
| 7 | 3 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | 14.560 |
| 8 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.573 |
| 9 | 15 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 14.620 |
| 10 | 12 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 14.664 |
| 11 | 16 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.796 |
| 12 | 9 | 54D |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 14.843 |
| 13 | 19 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 14.880 |
| 14 | 18 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.121 |
| 15 | 20 | 15M |
|
Blake McClain Coldwater, MS | Coldwater, MS | 15.211 |
| 16 | 13 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.543 |
| 17 | 6 | 33W |
|
Terry Wilson West, MS | West, MS | 15.555 |
| 18 | 2 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.561 |
| 19 | 8 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 15.720 |
| 20 | 14 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 15.720 |
| DQ | 5 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | 14.692 |
Next Event
Schedule TBA
Latest Results
- Events57
- Wins5
- Top 516
- Top 1025






































