$0.00Cart (0)

9/22/2023 - Magnolia Motor Speedway
Columbus, MS
COMP Cams Super Dirt Series Super Late Models ($4,000 To Win)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Wil Herrington
Hawkinsville, GA
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 5 | 4 | 1 |
| Heat 1 | 5 | 7 | -2 |
| Qualifying 1 | 9 | - |
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 5 | 4 | 1 |
| Heat 1 | 5 | 7 | -2 |
| Qualifying 1 | 9 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 1 |
| 3 | 2 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 4 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 5 | 7 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 6 | 8 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 2 |
| 7 | 17 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 10 |
| 8 | 6 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | -2 |
| 9 | 15 | 21SR |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 6 |
| 10 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 11 | 20 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 9 |
| 12 | 16 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 4 |
| 13 | 4 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -9 |
| 14 | 13 | 12S |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 15 | 21 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 6 |
| 16 | 23 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 7 |
| 17 | 18 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 1 |
| 18 | 24 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 6 |
| 19 | 25 | 19B |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 6 |
| 20 | 12 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -8 |
| 21 | 22 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 22 | 26 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 4 |
| 23 | 10 | 00M |
|
Monte Skinner | -13 | |
| 24 | 19 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -5 |
| 25 | 11 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -14 |
| 26 | 14 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | - |
| 2 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 3 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 19H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 5 | 6 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 6 | 3 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -3 |
| 7 | 7 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 8 | 15 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 7 |
| 9 | 10 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 1 |
| 10 | 8 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -2 |
| 11 | 11 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 12 | 12 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | - |
| 13 | 9 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | -4 |
| 14 | 14 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| 15 | 13 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 3 |
| 2 | 3 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 3 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 2 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -3 |
| 6 | 6 | 19B |
|
Jamie Burford Keatchie, LA | Keatchie, LA | - |
| 7 | 7 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 8 | 15 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 7 |
| 9 | 10 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 10 | 12 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 2 |
| 11 | 9 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | -2 |
| 12 | 11 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | -1 |
| 13 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 14 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -6 |
| 15 | 14 | C11JR |
|
Chase Williams Star, MS | Star, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 2 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 3 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 4 | 7 | 12S |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -1 |
| 6 | 10 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 4 |
| 7 | 5 | 19H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 |
| 8 | 6 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -2 |
| 9 | 8 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | -1 |
| 10 | 12 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 2 |
| 11 | 11 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | - |
| 12 | 9 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 1 |
| 2 | 4 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 3 | 1 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -2 |
| 4 | 3 | 21SR |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| 6 | 9 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 3 |
| 7 | 5 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -2 |
| 8 | 8 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | - |
| 9 | 10 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 1 |
| 10 | 11 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 1 |
| 11 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 6 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 4 |
| 3 | 2 | 00M |
|
Monte Skinner | -1 | |
| 4 | 8 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 6 | 10 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 4 |
| 7 | 7 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 8 | 4 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | -4 |
| 9 | 9 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | - |
| 10 | 12 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 2 |
| 11 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -8 |
| 12 | 11 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 2 |
| 2 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 3 | 1 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -2 |
| 4 | 4 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 6 | 7 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 1 |
| 7 | 6 | 19B |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| 8 | 11 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 9 | 9 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
| 10 | 8 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -2 |
| 11 | 10 | C11JR |
|
Chase Williams Star, MS | Star, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 2 | 2 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | |
| 3 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | |
| 4 | 4 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | |
| 5 | 5 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | |
| 6 | 6 | 21SR |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | |
| 7 | 7 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | |
| 8 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| 9 | 9 | 19H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | |
| 10 | 10 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | |
| 11 | 11 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | |
| 12 | 12 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | |
| 13 | 13 | 12S |
|
Scott Crigler Alton, MO | Alton, MO | |
| 14 | 14 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | |
| 15 | 15 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | |
| 16 | 16 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | |
| 17 | 17 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | |
| 18 | 18 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | |
| 19 | 19 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | |
| 20 | 20 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | |
| 21 | 21 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | |
| 22 | 22 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | |
| 23 | 23 | 88 |
|
Chance Mann Newport, AR | Newport, AR | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | |
| 2 | 2 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | |
| 3 | 3 | 00M |
|
Monte Skinner | ||
| 4 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | |
| 5 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |
| 6 | 6 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | |
| 7 | 7 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | |
| 8 | 8 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | |
| 9 | 9 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | |
| 10 | 10 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | |
| 11 | 11 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | |
| 12 | 12 | 19B |
|
Jamie Burford Keatchie, LA | Keatchie, LA | |
| 13 | 13 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | |
| 14 | 14 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | |
| 15 | 15 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | |
| 16 | 16 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | |
| 17 | 17 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | |
| 18 | 18 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | |
| 19 | 19 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | |
| 20 | 20 | C11JR |
|
Chase Williams Star, MS | Star, MS | |
| 21 | 21 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | |
| 22 | 22 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | |
| 23 | 23 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 1 |
| 3 | 2 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 4 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 5 | 7 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 6 | 8 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 2 |
| 7 | 17 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 10 |
| 8 | 6 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | -2 |
| 9 | 15 | 21SR |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 6 |
| 10 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 11 | 20 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 9 |
| 12 | 16 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 4 |
| 13 | 4 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -9 |
| 14 | 13 | 12S |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 15 | 21 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 6 |
| 16 | 23 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 7 |
| 17 | 18 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 1 |
| 18 | 24 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 6 |
| 19 | 25 | 19B |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 6 |
| 20 | 12 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -8 |
| 21 | 22 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 22 | 26 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 4 |
| 23 | 10 | 00M |
|
Monte Skinner | -13 | |
| 24 | 19 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -5 |
| 25 | 11 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -14 |
| 26 | 14 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | - |
| 2 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 3 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 19H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 5 | 6 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 6 | 3 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -3 |
| 7 | 7 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 8 | 15 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 7 |
| 9 | 10 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 1 |
| 10 | 8 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -2 |
| 11 | 11 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 12 | 12 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | - |
| 13 | 9 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | -4 |
| 14 | 14 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| 15 | 13 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 3 |
| 2 | 3 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 3 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 2 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -3 |
| 6 | 6 | 19B |
|
Jamie Burford Keatchie, LA | Keatchie, LA | - |
| 7 | 7 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 8 | 15 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 7 |
| 9 | 10 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 10 | 12 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 2 |
| 11 | 9 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | -2 |
| 12 | 11 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | -1 |
| 13 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 14 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -6 |
| 15 | 14 | C11JR |
|
Chase Williams Star, MS | Star, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 2 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 3 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 4 | 7 | 12S |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -1 |
| 6 | 10 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 4 |
| 7 | 5 | 19H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 |
| 8 | 6 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -2 |
| 9 | 8 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | -1 |
| 10 | 12 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 2 |
| 11 | 11 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | - |
| 12 | 9 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 1 |
| 2 | 4 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 3 | 1 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -2 |
| 4 | 3 | 21SR |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| 6 | 9 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 3 |
| 7 | 5 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -2 |
| 8 | 8 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | - |
| 9 | 10 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 1 |
| 10 | 11 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 1 |
| 11 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 6 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 4 |
| 3 | 2 | 00M |
|
Monte Skinner | -1 | |
| 4 | 8 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 6 | 10 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 4 |
| 7 | 7 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 8 | 4 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | -4 |
| 9 | 9 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | - |
| 10 | 12 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 2 |
| 11 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -8 |
| 12 | 11 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 2 |
| 2 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 3 | 1 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -2 |
| 4 | 4 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 6 | 7 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 1 |
| 7 | 6 | 19B |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| 8 | 11 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 9 | 9 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
| 10 | 8 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -2 |
| 11 | 10 | C11JR |
|
Chase Williams Star, MS | Star, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 2 | 2 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | |
| 3 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | |
| 4 | 4 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | |
| 5 | 5 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | |
| 6 | 6 | 21SR |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | |
| 7 | 7 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | |
| 8 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| 9 | 9 | 19H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | |
| 10 | 10 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | |
| 11 | 11 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | |
| 12 | 12 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | |
| 13 | 13 | 12S |
|
Scott Crigler Alton, MO | Alton, MO | |
| 14 | 14 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | |
| 15 | 15 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | |
| 16 | 16 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | |
| 17 | 17 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | |
| 18 | 18 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | |
| 19 | 19 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | |
| 20 | 20 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | |
| 21 | 21 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | |
| 22 | 22 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | |
| 23 | 23 | 88 |
|
Chance Mann Newport, AR | Newport, AR | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | |
| 2 | 2 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | |
| 3 | 3 | 00M |
|
Monte Skinner | ||
| 4 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | |
| 5 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |
| 6 | 6 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | |
| 7 | 7 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | |
| 8 | 8 | 1R |
|
