$0.00Cart (0)

11/24/2023 - Cochran Motor Speedway
Cochran, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wil Herrington
Hawkinsville, GA
| CRUSA 602 Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 5 | 6 | -1 |
| Hot Laps 1 | 20.198 | 1 | 14 |
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Double Gobbler Heat 2 | 7 | 5 | 2 |
| Double Gobbler Qualifying 2 | 15.101 | 7 | -1 |
CRUSA 602 Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
JJ Reich Eden, GA | Eden, GA | 1 |
| 2 | 4 | 00C |
|
Chad Evans Knoxville, GA | Knoxville, GA | 2 |
| 3 | 8 | 24 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 5 |
| 4 | 3 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | -1 |
| 5 | 7 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 2 |
| 6 | 5 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | -1 |
| 7 | 1 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | -6 |
| 8 | 6 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | - |
| 2 | 4 | 86 |
|
Wiley McDaniel Byron, GA | Byron, GA | 2 |
| 3 | 5 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 2 |
| 4 | 2 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | -2 |
| 5 | 7 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 2 |
| 6 | 3 | 2 |
|
Justin Clark Jackson, GA | Jackson, GA | -3 |
| 7 | 6 | 77 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | - |
| 2 | 6 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 4 |
| 3 | 4 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 1 |
| 4 | 7 | 11 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 3 |
| 5 | 3 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | -2 |
| 6 | 5 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| DNS | 2 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 20.198 |
| 2 | 16 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | 21.250 |
| 3 | 14 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 21.403 |
| 4 | 7 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 21.612 |
| 5 | 3 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 23.909 |
| 6 | 8 | 2 |
|
Justin Clark Jackson, GA | Jackson, GA | |
| DNS | 1 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | |
| DNS | 2 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | |
| DNS | 4 | 23 |
|
JJ Reich Eden, GA | Eden, GA | |
| DNS | 5 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | |
| DNS | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | |
| DNS | 9 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | |
| DNS | 10 | 00C |
|
Chad Evans Knoxville, GA | Knoxville, GA | |
| DNS | 11 | 86 |
|
Wiley McDaniel Byron, GA | Byron, GA | |
| DNS | 12 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | |
| DNS | 13 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | |
| DNS | 17 | 77 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | |
| DNS | 18 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | |
| DNS | 19 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | |
| DNS | 20 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | |
| DNS | 21 | 11 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | |
| DNS | 22 | 24 |
|
Gavin Cowan Rincon, GA | Rincon, GA | |
CRUSA Dirt Late Models
Double Gobbler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | - |
| 2 | 2 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 3 | 3 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | - |
| 4 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 2 |
| 5 | 8 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 3 |
| 6 | 4 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -2 |
| 7 | 10 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 3 |
| 8 | 5 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | -3 |
| 9 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
| 10 | 9 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -1 |
| 11 | 11 | 55 |
|
Matt Long Concord, NC | Concord, NC | - |
| 12 | 12 | 21B |
|
Andy Bargaehr London, KY | London, KY | - |
Double Gobbler Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 4 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 2 |
| 3 | 2 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -1 |
| 4 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 5 | 7 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 6 | 3 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | -3 |
| 7 | 8 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 1 |
| 8 | 9 | 15F |
|
Mitch Fulford Montrose, GA | Montrose, GA | 1 |
| 9 | 6 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -3 |
| 10 | 11 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 1 |
| 11 | 10 | 4 |
|
Trey Davis Alma, GA | Alma, GA | -1 |
Double Gobbler Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 14.947 |
| 2 | 12 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.067 |
| 3 | 9 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 15.239 |
| 4 | 3 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.256 |
| 5 | 1 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | 15.279 |
| 6 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.348 |
| 7 | 4 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.379 |
| 8 | 7 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.403 |
| 9 | 6 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 15.781 |
| 10 | 5 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 15.821 |
| 11 | 8 | 55 |
|
Matt Long Concord, NC | Concord, NC | 15.871 |
| 12 | 11 | 21B |
|
Andy Bargaehr London, KY | London, KY | 18.230 |
Double Gobbler Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.726 |
| 2 | 9 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 14.748 |
| 3 | 11 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | 14.886 |
| 4 | 5 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 14.896 |
| 5 | 1 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.946 |
| 6 | 8 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 14.971 |
| 7 | 6 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.101 |
| 8 | 2 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.143 |
| 9 | 4 | 15F |
|
Mitch Fulford Montrose, GA | Montrose, GA | 15.256 |
| 10 | 3 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 15.385 |
| 11 | 7 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 15.436 |
Next Event
Schedule TBA
- Events68
- Wins6
- Top 520
- Top 1029
































