$0.00Cart (0)

11/25/2023 - Cochran Motor Speedway
Cochran, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wil Herrington
Hawkinsville, GA
| CRUSA 602 Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 4 | 14 |
| Hot Laps 1 | 15.664 | 1 | 17 |
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Double Gobbler A Feature 1 | 9 | 2 | 7 |
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 1 |
| 2 | 5 | 86 |
|
Wiley McDaniel Byron, GA | Byron, GA | 3 |
| 3 | 8 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 5 |
| 4 | 18 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14 |
| 5 | 6 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 1 |
| 6 | 16 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 10 |
| 7 | 10 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 3 |
| 8 | 15 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | 7 |
| 9 | 21 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 12 |
| 10 | 9 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | -1 |
| 11 | 20 | 77 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 9 |
| 12 | 11 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | -1 |
| 13 | 17 | 2 |
|
Justin Clark Jackson, GA | Jackson, GA | 4 |
| 14 | 23 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 9 |
| 15 | 1 | 23 |
|
JJ Reich Eden, GA | Eden, GA | -14 |
| 16 | 13 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | -3 |
| 17 | 7 | 24 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -10 |
| 18 | 4 | 00C |
|
Chad Evans Knoxville, GA | Knoxville, GA | -14 |
| 19 | 3 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -16 |
| 20 | 12 | 11 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -8 |
| 21 | 14 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | -7 |
| DNS | 19 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | - |
| DNS | 22 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 00 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.664 |
| 2 | 12 | 11 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 15.669 |
| 3 | 14 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.675 |
| 4 | 2 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 15.766 |
| 5 | 8 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 15.781 |
| 6 | 15 | 01G |
|
Coby Giddens Cochran, GA | Cochran, GA | 15.955 |
| 7 | 4 | 00C |
|
Chad Evans Knoxville, GA | Knoxville, GA | 15.971 |
| 8 | 5 | 86 |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.027 |
| 9 | 6 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 16.032 |
| 10 | 20 | 77 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 16.036 |
| 11 | 16 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.038 |
| 12 | 3 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.046 |
| 13 | 17 | 2 |
|
Justin Clark Jackson, GA | Jackson, GA | 16.049 |
| 14 | 23 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 16.144 |
| 15 | 1 | 23 |
|
JJ Reich Eden, GA | Eden, GA | 16.253 |
| 16 | 11 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 16.260 |
| 17 | 7 | 24 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 16.348 |
| 18 | 10 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 16.425 |
| 19 | 9 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 16.489 |
| 20 | 21 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.631 |
| 21 | 13 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 16.768 |
| DNS | 19 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | |
| DNS | 22 | H77 |
|
Johnathan Hart Eastman, GA | Eastman, GA | |
CRUSA Dirt Late Models
Double Gobbler A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 9 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 7 |
| 3 | 4 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 4 | 8 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 4 |
| 5 | 11 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | 6 |
| 6 | 10 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 4 |
| 7 | 13 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 6 |
| 8 | 2 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | -6 |
| 9 | 18 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 9 |
| 10 | 5 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -5 |
| 11 | 14 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 3 |
| 12 | 15 | 15F |
|
Mitch Fulford Montrose, GA | Montrose, GA | 3 |
| 13 | 17 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 4 |
| 14 | 19 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 5 |
| 15 | 12 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -3 |
| 16 | 20 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 4 |
| 17 | 7 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -10 |
| 18 | 3 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | -15 |
| 19 | 22 | 55 |
|
Matt Long Concord, NC | Concord, NC | 3 |
| 20 | 6 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | -14 |
| 21 | 23 | 21B |
|
Andy Bargaehr London, KY | London, KY | 2 |
| 22 | 21 | 4 |
|
Trey Davis Alma, GA | Alma, GA | -1 |
| 23 | 16 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | -7 |
Next Event
Schedule TBA
Latest Results
- Events6
- Wins1
- Top 54
- Top 104
































