$0.00Cart (0)

10/28/2023 - East Alabama Motor Speedway
Phenix City, AL
49th Annual National 100 -- Oct 26th-29th
Racing in 10 exciting divisions: HUNT THE FRONT SUPER DIRT SERIES Super Late Model $49K TO WIN, Limited Late Model, 604 Crate Late Model, 602 Late Model, Hobby, Road Warrior, Street Stock, Open Wheel Modified, 602 Charger & Crown Vic
SATURDAY 10/28/2023 SCHEDULE ALL TIMES EASTERN
HOT LAPS - ALL DIVISIONS
QUALIFYING - LIMITED LM, 604 LM, 602 LM
HEAT RACES - HOBBY, ROAD WARRIOR
LAST CHANCE RACES - 602 CHARGER, MODIFIED, STREET, CROWN VIC
KIDS TRICK OR TREATING
QUALIFYING/HEAT RACES - HUNT THE FRONT SUPERS
FEATURES - 602 CHARGER, OPEN WHEEL, STREET, CROWN VICS
PLEASE SEE FACEBOOK FOR MORE INFORMATION
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wil Herrington
Hawkinsville, GA
| 604 Crate Late Model | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 5 | - | - |
| Qualifying A | 16.355 | 13 | -4 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 4 | 2 | 2 |
| Qualifying 1 | 14.803 | 8 | -3 |
| Hot Laps 1 | 15.485 | 24 | -19 |
604 Crate Late Model
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 01 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.741 |
| 2 | 13 | 42 |
|
Jake Traylor LaGrange, GA | LaGrange, GA | 15.917 |
| 3 | 17 | 98 |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.977 |
| 4 | 4 | 11X |
|
Allen Styck Americus, GA | Americus, GA | 16.046 |
| 5 | 2 | 110 |
|
Ricky Culpepper | 16.070 | |
| 6 | 18 | 7 |
|
Tyler Thomason | 16.110 | |
| 7 | 19 | 1HTF |
|
Jesse Enterkin Milton, FL | Milton, FL | 16.188 |
| 8 | 15 | 5 |
|
Thomas Lewis Hamilton, GA | Hamilton, GA | 16.219 |
| Top 8 transfer | ||||||
| 9 | 16 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 16.232 |
| 10 | 1 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 16.275 |
| 11 | 14 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 16.322 |
| 12 | 5 | 5M |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.329 |
| 13 | 9 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.355 |
| 14 | 11 | 11S |
|
Lavon Sparks | 16.364 | |
| 15 | 7 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | 16.523 |
| 16 | 8 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 16.606 |
| 17 | 6 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 16.650 |
| 18 | 10 | 27 |
|
Terrance Nowell Phoniex City, AL | Phoniex City, AL | 16.784 |
| 19 | 3 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 16.925 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 15.648 |
| 2 | 12 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.800 |
| 3 | 6 | 40B |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.829 |
| 4 | 5 | 90 |
|
Joey Thomas | 15.941 | |
| 5 | 8 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 15.966 |
| 6 | 4 | 40 |
|
Cody Smith Holt, FL | Holt, FL | 16.011 |
| 7 | 1 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 16.020 |
| 8 | 10 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 16.037 |
| Top 8 transfer | ||||||
| 9 | 14 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | 16.146 |
| 10 | 13 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 16.188 |
| 11 | 11 | 91 |
|
Colby Darda LaGrange, GA | LaGrange, GA | 16.208 |
| 12 | 3 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 16.267 |
| 13 | 19 | 11 |
|
Chase Baker LaGrange, GA | LaGrange, GA | 16.335 |
| 14 | 2 | 54 |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.357 |
| 15 | 16 | 12R |
|
Scott Land Eufaula, AL | Eufaula, AL | 16.442 |
| 16 | 9 | 11T |
|
Trevor McMullan Opelika, AL | Opelika, AL | 16.751 |
| 17 | 7 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 16.896 |
| 18 | 18 | D52 |
|
Brad Basey Augusta, GA | Augusta, GA | 17.443 |
| 19 | 15 | 99 |
|
Lance Finn | 17.443 | |
Dirt Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 3 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 4 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 5 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 6 | 9 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 3 |
| 7 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -4 |
| 8 | 8 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 9 | 7 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | -2 |
| 10 | 10 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| 2 | 4 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 3 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 4 | 3 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 5 | 5 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| 6 | 6 | 27 |
|
Terrance Nowell Phoniex City, AL | Phoniex City, AL | - |
| 7 | 8 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 1 |
| 8 | 7 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -1 |
| 9 | 9 | 27C |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| DNS | 10 | 91 |
|
Colby Darda LaGrange, GA | LaGrange, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 3 |
| 3 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 4 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 5 | 10 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 5 |
| 6 | 8 | 26 |
|
Chad Wallace LaGrange, GA | LaGrange, GA | 2 |
| 7 | 2 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -5 |
| 8 | 4 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -4 |
| 9 | 7 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -2 |
| 10 | 9 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 3 | 3 | 99JR |
|
JR Moseley Columbus, GA | Columbus, GA | - |
| 4 | 5 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 1 |
| 5 | 4 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 6 | 7 | 888 |
|
Dennis Hale LaGrange, GA | LaGrange, GA | 1 |
| 7 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -1 |
| 8 | 8 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | - |
| 9 | 9 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | - |
| DNS | 10 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.354 |
| 2 | 11 | 0 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 14.566 |
| 3 | 18 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.691 |
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.692 |
| 5 | 12 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.726 |
| 6 | 10 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.733 |
| 7 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.800 |
| 8 | 5 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.803 |
| 9 | 17 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.833 |
| 10 | 14 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.837 |
| 11 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.846 |
| 12 | 6 | 27 |
|
Terrance Nowell Phoniex City, AL | Phoniex City, AL | 14.895 |
| 13 | 8 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | 14.953 |
| 14 | 13 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.050 |
| 15 | 2 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.056 |
| 16 | 19 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 15.070 |
| 17 | 3 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.165 |
| 18 | 16 | 27C |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.233 |
| 19 | 7 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 15.956 |
| DNS | 20 | 91 |
|
Colby Darda LaGrange, GA | LaGrange, GA | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.570 |
| 2 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.646 |
| 3 | 3 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.668 |
| 4 | 14 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.686 |
| 5 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.709 |
| 6 | 12 | 99JR |
|
JR Moseley Columbus, GA | Columbus, GA | 14.872 |
| 7 | 4 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.876 |
| 8 | 13 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.977 |
| 9 | 9 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.049 |
| 10 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.050 |
| 11 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.076 |
| 12 | 16 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.098 |
| 13 | 19 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.194 |
| 14 | 18 | 888 |
|
Dennis Hale LaGrange, GA | LaGrange, GA | 15.204 |
| 15 | 11 | 26 |
|
Chad Wallace LaGrange, GA | LaGrange, GA | 15.210 |
| 16 | 17 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | 15.601 |
| 17 | 7 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.637 |
| DNS | 2 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | |
| DNS | 10 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | |
| DNS | 20 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.238 |
| 2 | 33 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.294 |
| 3 | 31 | 99JR |
|
JR Moseley Columbus, GA | Columbus, GA | 14.333 |
| 4 | 25 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.474 |
| 5 | 24 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.526 |
| 6 | 9 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.554 |
| 7 | 28 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.565 |
| 8 | 12 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.659 |
| 9 | 37 | 888 |
|
Dennis Hale LaGrange, GA | LaGrange, GA | 14.786 |
| 10 | 30 | 26 |
|
Chad Wallace LaGrange, GA | LaGrange, GA | 14.887 |
| 11 | 18 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.912 |
| 12 | 13 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.971 |
| 13 | 38 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.988 |
| 14 | 20 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.024 |
| 15 | 19 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 15.048 |
| 16 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.175 |
| 17 | 27 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.183 |
| 18 | 14 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.195 |
| 19 | 17 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.247 |
| 20 | 16 | 27C |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.248 |
| 21 | 22 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 15.330 |
| 22 | 11 | 0 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 15.423 |
| 23 | 10 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.450 |
| 24 | 5 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.485 |
| 25 | 26 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.512 |
| 26 | 32 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.782 |
| 27 | 23 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.810 |
| 28 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.814 |
| 29 | 21 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 15.961 |
| 30 | 8 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | 16.191 |
| 31 | 6 | 27 |
|
Terrance Nowell Phoniex City, AL | Phoniex City, AL | 16.675 |
| 32 | 3 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 16.705 |
| 33 | 2 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.777 |
| 34 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.049 |
| 35 | 7 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 17.084 |
| 36 | 29 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 19.945 |
| 37 | 36 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | 32.860 |
| DNS | 35 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | |
| DNS | 39 | 91 |
|
Colby Darda LaGrange, GA | LaGrange, GA | |
| DNS | 40 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | |
Next Event
Schedule TBA
Latest Results
- Events6
- Wins1
- Top 54
- Top 104



























































