$0.00Cart (0)

10/29/2023 - East Alabama Motor Speedway
Phenix City, AL
49th Annual National 100 -- Oct 26th-29th
Racing in 10 exciting divisions: HUNT THE FRONT SUPER DIRT SERIES Super Late Model $49K TO WIN, Limited Late Model, 604 Crate Late Model, 602 Late Model, Hobby, Road Warrior, Street Stock, Open Wheel Modified, 602 Charger & Crown Vic
SUNDAY 10/29/2023 ALL TIMES EASTERN
CHURCH SERVICE 0900 AM - BEHIND PIT GATE BUILDING
LAST CHANCE - HOBBY, ROAD WARRIOR, LIMITED LM, 604, 602
FEATURES - LIMITED, 604, 602, HOBBY, ROAD WARRIOR
AUTOGRAPH SESSION IN GRANDSTANDS
HUNT THE FRONT SUPERS - HOT LAPS, B-MAINS, FEATURE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wil Herrington
Hawkinsville, GA
| 604 Crate Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 19 | 2 |
| B Feature 1 | 5 | 3 | 2 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 21 | -14 |
| Hot Laps 2 | 15.130 | 10 | -5 |
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 3 |
| 2 | 7 | 11X |
|
Allen Styck Americus, GA | Americus, GA | 5 |
| 3 | 1 | 01 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -2 |
| 4 | 12 | 40 |
|
Cody Smith Holt, FL | Holt, FL | 8 |
| 5 | 14 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 9 |
| 6 | 20 | 54 |
|
Wiley McDaniel Byron, GA | Byron, GA | 14 |
| 7 | 10 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 3 |
| 8 | 15 | 5 |
|
Thomas Lewis Hamilton, GA | Hamilton, GA | 7 |
| 9 | 3 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | -6 |
| 10 | 8 | 90 |
|
Joey Thomas | -2 | |
| 11 | 18 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | 7 |
| 12 | 13 | 1HTF |
|
Jesse Enterkin Milton, FL | Milton, FL | 1 |
| 13 | 23 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 10 |
| 14 | 24 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 10 |
| 15 | 2 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | -13 |
| 16 | 11 | 7 |
|
Tyler Thomason | -5 | |
| 17 | 19 | 5M |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 2 |
| 18 | 17 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -1 |
| 19 | 21 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 20 | 5 | 98 |
|
Matt Dooley Brooks, GA | Brooks, GA | -15 |
| 21 | 11S |
|
Lavon Sparks | - | ||
| 22 | 22 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | - |
| 23 | 6 | 40B |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -17 |
| 24 | 16 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -8 |
| 25 | 9 | 110 |
|
Ricky Culpepper | -16 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 2 | 4 | 5M |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 2 |
| 3 | 5 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 4 | 1 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -2 |
| 6 | 7 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | 1 |
| 7 | 8 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 1 |
| 8 | 9 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 1 |
| 9 | 11 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 2 |
| 10 | 10 | 27 |
|
Terrance Nowell Phoniex City, AL | Phoniex City, AL | - |
| 11 | 6 | 11S |
|
Lavon Sparks | -5 | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | - |
| 2 | 6 | 54 |
|
Wiley McDaniel Byron, GA | Byron, GA | 4 |
| 3 | 3 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | - |
| 4 | 4 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | - |
| Top 4 transfer | ||||||
| 5 | 9 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 4 |
| 6 | 5 | 11 |
|
Chase Baker Lagrange, GA | Lagrange, GA | -1 |
| 7 | 8 | 11T |
|
Trevor McMullan Opelika, AL | Opelika, AL | 1 |
| 8 | 7 | 12R |
|
Scott Land Eufaula, AL | Eufaula, AL | -1 |
| 9 | 11 | 99 |
|
Lance Finn | 2 | |
| 10 | 10 | D52 |
|
Brad Basey Augusta, GA | Augusta, GA | - |
| 11 | 2 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -9 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 3 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 6 |
| 4 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 5 | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 6 | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 |
| 7 | 13 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 6 |
| 8 | 18 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 10 |
| 9 | 15 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 6 |
| 10 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -7 |
| 11 | 17 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 6 |
| 12 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -6 |
| 13 | 19 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 6 |
| 14 | 1 | 0 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -13 |
| 15 | 16 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 1 |
| 16 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -8 |
| 17 | 22 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 5 |
| 18 | 23 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 5 |
| 19 | 24 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 5 |
| 20 | 20 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 21 | 7 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -14 |
| 22 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -8 |
| 23 | 12 | 99JR |
|
JR Moseley Columbus, GA | Columbus, GA | -11 |
| 24 | 21 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 2 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 3 | 3 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | - |
| Top 3 transfer | ||||||
| 4 | 6 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 2 |
| 5 | 7 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 2 |
| 6 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| 7 | 10 | 27C |
|
Ray Cook Brasstown, NC | Brasstown, NC | 3 |
| 8 | 9 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | 1 |
| 9 | 4 | 27 |
|
Terrance Nowell Phoniex City, AL | Phoniex City, AL | -5 |
| 10 | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -2 |
| DNS | 11 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | - |
| DNS | 12 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 2 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 4 |
| 3 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 5 |
|
Michael Page Douglasville, GA | Douglasville, GA | 4 |
| 5 | 11 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 6 |
| 6 | 4 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | -2 |
| 7 | 10 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 3 |
| 8 | 5 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -3 |
| 9 | 3 | 26 |
|
Chad Wallace Lagrange, GA | Lagrange, GA | -6 |
| DNS | 7 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | - |
| DNS | 9 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - |
| DNS | 12 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.704 |
| 2 | 13 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 14.755 |
| 3 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.809 |
| 4 | 17 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.863 |
| 5 | 14 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.913 |
| 6 | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.939 |
| 7 | 4 | 27 |
|
Terrance Nowell Phoniex City, AL | Phoniex City, AL | 15.071 |
| 8 | 7 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.099 |
| 9 | 24 | 5 |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.228 |
| 10 | 22 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.254 |
| 11 | 16 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 15.267 |
| 12 | 3 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.339 |
| 13 | 9 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | 15.450 |
| 14 | 10 | 27C |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.641 |
| 15 | 15 | 26 |
|
Chad Wallace Lagrange, GA | Lagrange, GA | 15.669 |
| 16 | 18 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.987 |
| DNS | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | |
| DNS | 6 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | |
| DNS | 11 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | |
| DNS | 12 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | |
| DNS | 19 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | |
| DNS | 20 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | |
| DNS | 21 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | |
| DNS | 23 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.572 |
| 2 | 12 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.577 |
| 3 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.657 |
| 4 | 11 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.751 |
| 5 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.872 |
| 6 | 6 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.992 |
| 7 | 7 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.010 |
| 8 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.027 |
| 9 | 8 | 99JR |
|
JR Moseley Columbus, GA | Columbus, GA | 15.090 |
| 10 | 5 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.130 |
| 11 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.311 |
| 12 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.560 |
| 13 | 13 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.899 |
| DNS | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | |
| DNS | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | |
| DNS | 14 | 0 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | |
Next Event
Schedule TBA
- Events68
- Wins6
- Top 520
- Top 1029



























































